Chicago Current Weather
Units:
C° | [ F°]
Last Updated on Nov 20 2009, 3:51 pm CSTStation: Midway Airport
Mostly Cloudy
- Feels Like:
- 51.0°F
- Barometer:
- 30.14 in Hg
- Humidity:
- 64%
- Visibility:
- 10.00 mi
- Dewpoint:
- 39.0°F
- Wind:
- Southwest at 8.1 mph
- Sunrise:
- 6:48:06 am
- Sunset:
- 4:24:05 pm
51°
High: 54° Low: 44°
| Tonight | Tomorrow | Sun | Mon | Tue | Wed |
|---|---|---|---|---|---|
|
Patchy Fog
|
Partly Sunny
|
Mostly Cloudy
|
Chance Showers
|
Chance Showers
|
Chance Showers
|
| High: 54° Low: 44° |
High: 53° Low: 44° |
High: 54° Low: 44° |
High: 51° Low: 49° |
High: 51° Low: 37° |
High: 47° Low: 36° |
Radar & Satellite Images
Detailed Forecast
|
Tonight
Patchy fog after midnight. Otherwise, partly cloudy, with a low around 42. West wind around 5 mph.
|
|
Saturday
Patchy fog before 9am. Otherwise, mostly sunny, with a high near 54. Calm wind becoming south southeast around 5 mph.
|
|
Saturday Night
Partly cloudy, with a low around 44. East southeast wind around 5 mph.
|
|
Sunday
Mostly sunny, with a high near 55. East southeast wind between 5 and 10 mph.
|
|
Sunday Night
Partly cloudy, with a low around 43. Southeast wind between 5 and 10 mph.
|
|
Monday
Partly sunny, with a high near 52.
|
|
Monday Night
A 30 percent chance of showers. Mostly cloudy, with a low around 46.
|
|
Tuesday
A chance of showers. Cloudy, with a high near 51.
|
|
Tuesday Night
A chance of rain and snow. Cloudy, with a low around 37.
|
|
Wednesday
A chance of showers. Mostly cloudy, with a high near 47.
|
|
Wednesday Night
A slight chance of rain and snow showers. Mostly cloudy, with a low around 36.
|
|
Thanksgiving Day
A slight chance of rain and snow showers. Mostly cloudy, with a high near 45.
|
|
Thursday Night
Partly cloudy, with a low around 37.
|
|
Friday
Mostly sunny, with a high near 43.
|
Astronomy
| Nov 20, 2009 | Rise (CDT) | Set (CDT) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Time | 6:48:06 AM | 4:24:05 PM | ||||||||||
| Civil Twilight | 6:17:38 AM | 4:54:32 PM | ||||||||||
| Nautical Twilight | 5:43:30 AM | 5:28:40 PM | ||||||||||
| Astronomical Twilight | 5:10:17 AM | 6:01:52 PM | ||||||||||
| Length Of Visible Light | 10h 36m 54s | |||||||||||
| Length of Day | 9h 35m 59s | |||||||||||
|
Waxing Crescent, 13% of the Moon is Illuminated
Waxing - growing larger | Waning - getting smaller |
||||||||||||
Weather Warnings & Advisories
Last updated: November 20 at 4:58pm CDT
Currently there are no active watches, warnings or advisories in effect.
Records and Averages
| Month | Avg. High | Avg. Low | Avg. Precip | Rec. High | Rec. Low |
|---|---|---|---|---|---|
| Jan | 30.7° F | 16.2° F | 1.95 in | 67.0° F(01/31/1989) | -25.0° F (01/20/1985) |
| Feb | 36.1° F | 21.3° F | 1.78 in | 75.0° F(02/2/1976) | -20.0° F (02/09/1933) |
| Mar | 47.4° F | 30.6° F | 2.83 in | 86.0° F(03/29/1986) | -7.0° F (03/08/1943) |
| Apr | 59.2° F | 40.2° F | 3.82 in | 92.0° F(04/30/1942) | 10.0° F (04/07/1982) |
| May | 71.3° F | 50.9° F | 3.86 in | 102.0° F(05/31/1934) | 28.0° F (05/12/1981) |
| Jun | 80.8° F | 60.7° F | 4.16 in | 107.0° F(06/01/1934) | 35.0° F (06/04/1945) |
| Jul | 84.7° F | 66.3° F | 3.82 in | 106.0° F(07/13/1995) | 46.0° F (07/05/1972) |
| Aug | 82.3° F | 65.0° F | 3.91 in | 102.0° F(08/02/1991) | 43.0° F (08/29/1965) |
| Sep | 75.1° F | 56.7° F | 3.45 in | 101.0° F(09/02/1953) | 34.0° F (09/30/1984) |
| Oct | 63.2° F | 44.9° F | 2.79 in | 94.0° F(10/06/1963) | 20.0° F (10/24/1981) |
| Nov | 48.0° F | 33.6° F | 3.22 in | 81.0° F(11/01/1950) | -3.0° F (11/28/1930) |
| Dec | 35.6° F | 22.2° F | 2.76 in | 71.0° F(12/03/1970) | -20.0° F (12/24/1983) |
| Annual | 59.5° F | 42.4° F | 38.35 in | 107.0° F(06/01/1934) | -25.0° F (01/20/1985) |
Data provided by the National Climatic Data Center.





